Election Table| Council | 2007 Result | Change before 2012 election | 2012 Result | Details |
|---|
| Aberdeen City | NOC (LD and SNP) | SNP + LD | NOC | Details |
| Aberdeenshire | NOC LD + CON |
| NOC | Details |
| Angus | NOC IND + CON + LD + LABOUR |
| NOC | Details |
| Argyll and Bute | NOC IND + SNP | NOC IND minority | NOC | Details |
| Clackmannanshire | NOC LAB minority | NOC SNP minority | NOC | Details |
| Dumfries & Galloway | NOC CON + LD |
| NOC | Details |
| Dundee City | NOC LAB + LD | NOC SNP minority | SNP gain | Details |
| East Ayrshire | NOC SNP minority | SNP + CON | NOC | Details |
| East Dunbartonshire | NOC LAB + CON |
| NOC | Details |
| East Lothian | NOC SNP + LD |
| NOC | Details |
| East Renfrewshire | NOC LAB + LD + IND + CON | NOC LAB + SNP + IND + LD | NOC | Details |
| City of Edinburgh | NOC LD + SNP |
| NOC | Details |
| Falkirk | NOC LAB + IND + CON |
| NOC | Details |
| Fife | NOC LD + SNP |
| NOC | Details |
| Glasgow City | Labour | NOC LAB minority | LAB gain | Details |
| Highland | NOC + IND + SNP | NOC IND + LD + LAB | NOC | Details |
| Inverclyde | NOC LAB minority |
| NOC | Details |
| Midlothian | NOC LAB minority | LAB | NOC | Details |
| Moray | NOC IND + CON |
| NOC | Details |
| Na h-Eileanan Siar | IND | IND |
| Details |
| North Ayrshire | NOC LAB minority |
| NOC | Details |
| North Lanarkshire | LAB | LAB | LAB hold | Details |
| Orkney | IND | IND | IND Hold | Details |
| Perth and Kinross | NOC SNP + LD |
| NOC | Details |
| Renfrew | NOC SNP + LD |
| LAB gain | Details |
| Scottish Borders | NOC IND + CON + LD |
| NOC | Details |
| Shetland | IND | IND | IND hold | Details |
| South Ayrshire | NOC CON minority |
| NOC | Details |
| South Lanarkshire | NOC LAB + LD + CON |
| NOC | Details |
| Stirling | NOC LAB minority | NOC SNP minority | NOC | Details |
| West Dunbartonshire | NOC SNP + IND |
| LAB gain | Details |
| West Lothian | NOC + SNP + IND |
| NOC | Details |
|
|
|
|
|
•KEY: NOC - no overall control, SNP - Scottish National Party, LD, Liberal Democrats, CON - Scottish Conservatives, IND - independent, LAB - Labour, G - Green